The UltraBlender low flow has the same specifications has the MicroBlender low flow, but includes two pressure compensated flowmeters mounted to either side. Available in a variety of different configurations, the UltraBlender is a good option for NICUs and PICUs.
Product Description
- These air/oxygen blenders feature two pressure compensated flowmeters mounted to either side of the unit.
- An alarm activation and bypass feature is triggered when the supply gas pressures differ by 20 ± 2 psi. T
# | Part No. | Description |
1 | 00060 | Hose, oxygen, high pressure, 15’, male/female |
2 | 03868 | Hose, oxygen, high pressure, 3’, male/female |
3 | 02899 | Hose, air, high pressure, 15’, female both ends |
4 | 03867 | Hose, air, high pressure, 3’, female both ends |
5 | 04322 | Bracket, pole mount |
6 | 05141 | Bracket, wall mount |
7 | 05213 | Bracket, wall mount, female |
8 | 03017 | Bracket, pole mount BHH |
9 | 09440 | Bracket, rail mount |
10 | 09437 | Bracket, rail mount |
11 | 2688-332 | Adapter, 90’ elbow |
12 | 05473 | Adapter, DISS air/oxygen |
13 | 07426 | Air inlet filter/water trap |
# | Part No. | Description |
1 | 10040A (DISS) | (left-side flow meter) 2.0–16 LPM, increments of 1, (right-side flow meter) 0.1–1.0 LPM, increments of 0.1 |
2 | 10041A (DISS) | (left-side flow meter) 2.0–16 LPM, increments of 1, (right-side flow meter) 0.5–5.0 LPM, increments of 0.5 |
3 | 10042A (DISS) | (left-side flow meter) 2.0–16 LPM, increments of 1, (right-side flow meter) 1.0–10 LPM, increments of 1 |
4 | 10046A (DISS) | (left-side flow meter) 2.0–16 LPM, increments of 1, (right-side flow meter) 1.0–10 LPM, increments of 1 |
5 | 10047A (DISS) | (left-side flow meter) 1.0–10 LPM, increments of 1, (right-side flow meter) 0.1–1.0 LPM, increments of 1 |
6 | 10048A (DISS) | (left-side flow meter) 0.5-5.0 LPM, increments of 1, (right-side flow meter) 1.0–10 LPM, increments of 1 |
7 | 10049A (DISS) | (left-side flow meter) 1.0–10 LPM, increments of 1, (right-side flow meter) 1.0–10 LPM, increments of 1 |
Contact our sales team
If you are interested in this product, need our help, or are experiencing technical difficulties, please do not hesitate to contact us by completing the form below.
"*" indicates required fields