Fisher & Paykel Healthcare have pioneered respiratory humidification for over 50 years and the F & P 850 System has been the global state of the art respiratory humidifier since 1998. The MR850 Respiratory Humidifier is used to warm and humidify gases delivered to patients requiring mechanical ventilation, positive-pressure breathing assistance, or other medical gases.
HUMIDIFICATION
Fisher & Paykel 850™ Respiratory Humidifier
Product Description
- Adaptable: one device supports multiple therapies across the F&P Respiratory Care Continuum™.
- Reliable: Proven to consistently perform.
- Robust: Designed to withstand daily hospital use.
- Flow sensor technology: automatic standby during periods of gas flow interruption.
- Condensation Control and Humidity Compensation: Automatic algorithms designed to reduce mobile circuit condensate.
- Flow sensor technology.
- One touch therapy selection combined with dual temperature feedback systems.
For more information, visit here
Adult Invasive Ventilation
# | Code | Description |
1 | MR290 | Humification Chamber |
2 | RT380 | Circuit |
3 | MR850XXX | Respiratory Humidifer |
4 | 900MR805 | Heater-wire Adapter |
5 | 900MR869 | Temperature & Flow Probe |
6 | RT46X | Interface |
Adult Non-Invasive Ventilation
# | Code | Description |
1 | RT380 | Circuit |
2 | MR290 | Humidification Chamber |
3 | MR850XXX | Respiratory Humidifer |
4 | 900MR805 | Heater-wire Adapter |
5 | 900MR869 | Temperature & Flow Probe |
6 | RT380 | Ventilation RT380 |
Adult Non-Invasive Ventilation – Single Limb
# | Code | Description |
1 | MR290 | Humification Chamber |
2 | RT319 | Circuit |
3 | MR850XXX | Respiratory Humidifer |
4 | 900MR806 | Heater-wire Adapter |
5 | 900MR869 | Temperature & Flow Probe |
6 | RT045X | Interface |
Adult Optiflow™ High Flow Therapy
# | Code | Description |
1 | OPT942 | Optiflow + Infaces (S) |
2 | OPT944 | Optiflow + Infaces (M) |
3 | OPT946 | Optiflow + Infaces (L) |
4 | OPT970 | Optiflow + Infaces (Tracheostomy Interface) |
5 | OPT980 | Optiflow + Infaces (Mask Adapter Interface) |
6 | RT202 | Single Limb Circuit |
7 | RT380 | Dual Limb Circuit |
8 | MR290 | Humidification chamber |
9 | MR850XXX | Respiratory Humidifier |
10 | 900MR806 | Heater-wire Adapter |
11 | 900MR869 | Temperature & Flow Probe |
Neonatal and Infant CPAP
# | Code | Description |
1 | BC161 | Bubble CPAP kit for F&P FlexiTrunk Interface |
2 | RT265 | Dual Limb Circuit (for ventilator driven CPAP or NIV) |
3 | MR290 | Humidification Chamber |
4 | 900MR805 | Respiratory Humidifier |
5 | BC19X | Flexitrunk Infant Interface |
6 | BCXXXX | Prongs |
7 | BC80X | Mask |
8 | BC30X | Bonnets |
9 | BC32X | Headgear |
10 | BC35X | Chinstrap |
11 | MR850XXX | Heater-wire Adapter |
Neonatal and Infant Invasive Ventilation
# | Code | Description |
1 | RT265 | Circuit for flows above 4L/min |
2 | RT266 | Circuit for flows above 0.3-4L/min |
3 | RT267 | Circuit for SLE200 vents- all SLE flow ranges |
4 | RT268 | Circuit for SLE400/500 vents- all SLE flow ranges |
5 | MR290 | Humidification Chamber |
6 | 900MR806 | Respiratory Humidifier |
7 | MR850XXX | Heater-wire Adapter |
Junior OptiflowTM High Flow Therapy
# | Code | Description |
1 | OJR410 | Interface (XS) |
2 | OJR412 | Interface (S) |
3 | OJR414 | Interface (M) |
4 | OJR416 | Interface (L) |
5 | OJR418 | Interface (XL) |
6 | OJR520 | Optiflow Junior 2 + Nasal Cannula (XXL) |
7 | OJR4XXVT* | Ventilatior Transition Kits |
8 | OJR4XXVB* | Blender Transition Kits |
9 | MR290 | Humidification Chamber |
10 | RT330 | Blender Circuit |
11 | MR850XXX | Heater-wire Adapter |
12 | 900MR806 | Respiratory Humidifier |
13 | 900MR869 | Temperature & Flow Probe |
Contact our sales team
If you need our help, have questions about our products or are experiencing technical difficulties, please do not hesitate to contact us.
"*" indicates required fields